<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lewis Whyld</title>
	<atom:link href="http://www.lewiswhyld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lewiswhyld.com</link>
	<description>Creating new technology to advance visual journalism, then flying it.</description>
	<lastBuildDate>Thu, 23 May 2013 13:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 360 photo inside the Bafta Television Awards&#8230; by EFi</title>
		<link>http://www.lewiswhyld.com/bafta-television-awards/#comment-6023</link>
		<dc:creator>EFi</dc:creator>
		<pubDate>Thu, 23 May 2013 13:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=885#comment-6023</guid>
		<description><![CDATA[Sean Bean: If sean from the stage, on the right block, about 8 rows away from stage at the aisle]]></description>
		<content:encoded><![CDATA[<p>Sean Bean: If sean from the stage, on the right block, about 8 rows away from stage at the aisle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 360 photo inside the Bafta Television Awards&#8230; by maxi</title>
		<link>http://www.lewiswhyld.com/bafta-television-awards/#comment-5779</link>
		<dc:creator>maxi</dc:creator>
		<pubDate>Tue, 21 May 2013 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=885#comment-5779</guid>
		<description><![CDATA[Martin Freeman and Amanda Abbington, looking adorable as usual right behind Mr Palin.]]></description>
		<content:encoded><![CDATA[<p>Martin Freeman and Amanda Abbington, looking adorable as usual right behind Mr Palin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Pillow Fight Day!!! by Tom Waugh (@tomnwaugh)</title>
		<link>http://www.lewiswhyld.com/world-pillow-fight-day/#comment-4595</link>
		<dc:creator>Tom Waugh (@tomnwaugh)</dc:creator>
		<pubDate>Thu, 09 May 2013 15:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=547#comment-4595</guid>
		<description><![CDATA[Amazing pic. I found it by visiting this page: http://www.oliscarff.com/archives/689
I&#039;d love to know some more about the technique etc.]]></description>
		<content:encoded><![CDATA[<p>Amazing pic. I found it by visiting this page: <a href="http://www.oliscarff.com/archives/689" rel="nofollow">http://www.oliscarff.com/archives/689</a><br />
I&#8217;d love to know some more about the technique etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The lightning portrait&#8230; by Graeme Barbour</title>
		<link>http://www.lewiswhyld.com/the-lightning-portrait/#comment-4262</link>
		<dc:creator>Graeme Barbour</dc:creator>
		<pubDate>Sun, 05 May 2013 10:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=476#comment-4262</guid>
		<description><![CDATA[Wow! Absolute cracking photo!]]></description>
		<content:encoded><![CDATA[<p>Wow! Absolute cracking photo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 London Marathon 360 degree photo story by Simon</title>
		<link>http://www.lewiswhyld.com/2013-london-marathon-photos/#comment-3288</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=741#comment-3288</guid>
		<description><![CDATA[Awesome, just awesome.]]></description>
		<content:encoded><![CDATA[<p>Awesome, just awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Margaret Thatcher&#8217;s funeral &#8211; 360 degree photograph takes you there. by Brendan Beirne</title>
		<link>http://www.lewiswhyld.com/thatcher-funeral/#comment-2990</link>
		<dc:creator>Brendan Beirne</dc:creator>
		<pubDate>Thu, 18 Apr 2013 02:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=654#comment-2990</guid>
		<description><![CDATA[Hi Lewis, That is a really good panorama!
What did you have the camera attached to?]]></description>
		<content:encoded><![CDATA[<p>Hi Lewis, That is a really good panorama!<br />
What did you have the camera attached to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Margaret Thatcher&#8217;s funeral &#8211; 360 degree photograph takes you there. by William Steele</title>
		<link>http://www.lewiswhyld.com/thatcher-funeral/#comment-2970</link>
		<dc:creator>William Steele</dc:creator>
		<pubDate>Wed, 17 Apr 2013 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=654#comment-2970</guid>
		<description><![CDATA[A letter to the Queen:

Madam

Whatever one may think of Margaret Thatcher&#039;s politics and policies, she was the Prime Minister of the United Kingdom, not England. Her funeral service represented her as Prime Minister of England only. This service was a manifestation of the Westminster attitude that the U.K. is England and its conquests.

The words of T.S. Eliot were quoted in the Order of Service, &quot;History is now and England&quot;.

The service was entirely a Church of England service. Were this a funeral of a Prime Minister of the U.K., then the U.K. &#039;s other National Church, the Church of Scotland, would have been as involved in the forming of the liturgy and the leadership of the service, as was the Church of England. 

This funeral service was a demonstration that your Majesty and Westminster do not recognise Scotland and the Scots as an equal part of the United Kingdom with England and the English. As a Scot, I find this offensive. And what about Wales and Northern Ireland? They too were ignored. 

This domination by England was also manifest by the display of the Union flag. The English, St. George&#039;s, Cross is dominant and the only complete cross. The Saltire is broken by it - a demonstration of the breaking of Scotland by a Union created by economic warfare, threats against us, and bribes.

This funeral was a demonstration of the need for Scotland to be independent to be better together with the rest of the U.K. as an independent and equal country.

I pray that your Majesty would prevail upon the Prime Minister, Government, Archbishops and Bishops of the Church of England to give the Church of Scotland, Scotland, and the Constitutionally Sovereign Scottish People, an equal place with England and the Church of England in United Kingdom services, celebrations, and commemorations.

I have the honour to be, Madam, Your Majesty&#039;s humble and obedient servant,

William Steele]]></description>
		<content:encoded><![CDATA[<p>A letter to the Queen:</p>
<p>Madam</p>
<p>Whatever one may think of Margaret Thatcher&#8217;s politics and policies, she was the Prime Minister of the United Kingdom, not England. Her funeral service represented her as Prime Minister of England only. This service was a manifestation of the Westminster attitude that the U.K. is England and its conquests.</p>
<p>The words of T.S. Eliot were quoted in the Order of Service, &#8220;History is now and England&#8221;.</p>
<p>The service was entirely a Church of England service. Were this a funeral of a Prime Minister of the U.K., then the U.K. &#8216;s other National Church, the Church of Scotland, would have been as involved in the forming of the liturgy and the leadership of the service, as was the Church of England. </p>
<p>This funeral service was a demonstration that your Majesty and Westminster do not recognise Scotland and the Scots as an equal part of the United Kingdom with England and the English. As a Scot, I find this offensive. And what about Wales and Northern Ireland? They too were ignored. </p>
<p>This domination by England was also manifest by the display of the Union flag. The English, St. George&#8217;s, Cross is dominant and the only complete cross. The Saltire is broken by it &#8211; a demonstration of the breaking of Scotland by a Union created by economic warfare, threats against us, and bribes.</p>
<p>This funeral was a demonstration of the need for Scotland to be independent to be better together with the rest of the U.K. as an independent and equal country.</p>
<p>I pray that your Majesty would prevail upon the Prime Minister, Government, Archbishops and Bishops of the Church of England to give the Church of Scotland, Scotland, and the Constitutionally Sovereign Scottish People, an equal place with England and the Church of England in United Kingdom services, celebrations, and commemorations.</p>
<p>I have the honour to be, Madam, Your Majesty&#8217;s humble and obedient servant,</p>
<p>William Steele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arrest at the Thatcher protest in Trafalgar Square &#8211; 360 photo by Gavin</title>
		<link>http://www.lewiswhyld.com/arrest-at-the-thatcher-protest-in-trafalgar-square-360-photo/#comment-2843</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 16 Apr 2013 16:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=599#comment-2843</guid>
		<description><![CDATA[These people stop me going about my business, which is frustrating enough but then everyone concentrates on the cops but ignore the protester who has covered his face. Hmmmm, me thinks he is gonna cause trouble!!!!]]></description>
		<content:encoded><![CDATA[<p>These people stop me going about my business, which is frustrating enough but then everyone concentrates on the cops but ignore the protester who has covered his face. Hmmmm, me thinks he is gonna cause trouble!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thatcher protest 360, part 4 of 4 &#8211; ethics in photojournalism. by lewis Whyld</title>
		<link>http://www.lewiswhyld.com/ethics-in-photojournalism/#comment-2823</link>
		<dc:creator>lewis Whyld</dc:creator>
		<pubDate>Tue, 16 Apr 2013 11:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=632#comment-2823</guid>
		<description><![CDATA[In the ideal world we would always put a representative balance of information within the available rectangle, but photographers will naturally shoot the prettiest or most dramatic shot possible. Often you are shooting when you don&#039;t yet know the trutch of the situation. This technology dramatically increases the available rectangle - in essence it&#039;s just a very wide lens, or a true uncropped picture. It&#039;s not enough to say everyone knows a vocal confrontation is likely to be photographed, a photographers job is to visually illustrate or disprove assumptions. This picture does not represent the ideal situation for this technology, it just happened to be something I shot the other day. You need to extrapolate the ideas to other events and scenes where even more can be learnt by seeing the full scene. In any event there is no chance of knowing less by seeing everything, so why hide it?]]></description>
		<content:encoded><![CDATA[<p>In the ideal world we would always put a representative balance of information within the available rectangle, but photographers will naturally shoot the prettiest or most dramatic shot possible. Often you are shooting when you don&#8217;t yet know the trutch of the situation. This technology dramatically increases the available rectangle &#8211; in essence it&#8217;s just a very wide lens, or a true uncropped picture. It&#8217;s not enough to say everyone knows a vocal confrontation is likely to be photographed, a photographers job is to visually illustrate or disprove assumptions. This picture does not represent the ideal situation for this technology, it just happened to be something I shot the other day. You need to extrapolate the ideas to other events and scenes where even more can be learnt by seeing the full scene. In any event there is no chance of knowing less by seeing everything, so why hide it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thatcher protest 360, part 4 of 4 &#8211; ethics in photojournalism. by Rob Kenyon</title>
		<link>http://www.lewiswhyld.com/ethics-in-photojournalism/#comment-2815</link>
		<dc:creator>Rob Kenyon</dc:creator>
		<pubDate>Tue, 16 Apr 2013 10:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lewiswhyld.com/?p=632#comment-2815</guid>
		<description><![CDATA[But the original image clearly shows that this is the aftermath to something which has already attracted the attention of police officers some 15-20 yards away behind a row of vans, and certainly that of the ranks of predatory snappers.. The viewer has enough contextual information to deduce that this scene would be the centre of attention. The central figure is not so much &#039;passive&#039; as conciliatory. The dialogue of the image looks like 
PC. &#039;You&#039;re bang out of order.&#039;
Protester. &#039;OK lets all cool down..&#039;
&quot;Does a photographer manipulate the viewer by deciding what not to show them? &quot; Of course, but the job is surely to include a representative balance of information within the available rectangle. One that reflects the truth of the situation. The rhetorical difference between the two images is that one suggests a large unseen presence of demonstrators and a significant threat to the police, which the valiant officer is very stiff-upper lipped about - and the other reveals a loner having a bit of a mad moment.
Everyone knows that a vocal confrontation like this at a protest is likely to be photographed. So I&#039;m afraid I don&#039;t completely agree with the premise. As to why there are so few protesters, basically it feels like a boring part of the day, and someone tried to liven it up. Hard to say without knowing which demo it was.]]></description>
		<content:encoded><![CDATA[<p>But the original image clearly shows that this is the aftermath to something which has already attracted the attention of police officers some 15-20 yards away behind a row of vans, and certainly that of the ranks of predatory snappers.. The viewer has enough contextual information to deduce that this scene would be the centre of attention. The central figure is not so much &#8216;passive&#8217; as conciliatory. The dialogue of the image looks like<br />
PC. &#8216;You&#8217;re bang out of order.&#8217;<br />
Protester. &#8216;OK lets all cool down..&#8217;<br />
&#8220;Does a photographer manipulate the viewer by deciding what not to show them? &#8221; Of course, but the job is surely to include a representative balance of information within the available rectangle. One that reflects the truth of the situation. The rhetorical difference between the two images is that one suggests a large unseen presence of demonstrators and a significant threat to the police, which the valiant officer is very stiff-upper lipped about &#8211; and the other reveals a loner having a bit of a mad moment.<br />
Everyone knows that a vocal confrontation like this at a protest is likely to be photographed. So I&#8217;m afraid I don&#8217;t completely agree with the premise. As to why there are so few protesters, basically it feels like a boring part of the day, and someone tried to liven it up. Hard to say without knowing which demo it was.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
